Time | Room A | Room B | Room C | Training Village |
---|---|---|---|---|
Saturday, December 6, 2025 | ||||
08:30 - 09:30 | Imaging & Physiology (1) | Valvular Heart Diseases | DCB intervention (1) | |
09:30 - 10:00 | Opening Ceremony | |||
10:00 - 11:00 | Left main intervention | Atrial Fibrillation & Arrhythmia | Complication during Percutaneous Intervention (1) | T1 |
11:00 - 12:00 | Live-in-a-box Case: Long Diffused Disease PCI | Lipid-lowering therapy | Best from the Masters | T2 |
12:00 - 13:00 | Lunch Symposium | |||
13:00 - 14:00 | DCB intervention (2) | Anti-thrombotic therapy | Complication during Percutaneous Intervention (2) | |
14:00 - 15:00 | CTO intervention (1) | Chronic Coronary Syndromes | Live-in-a-box Case: Heavy Calcified Lesion PCI | T3 |
15:00 - 16:00 | Bifurcation PCI (1) | Acute Coronary Syndromes | Worst from the Masters | T4 |
Sunday, December 7, 2025 | ||||
08:30 - 09:30 | TAVI- Part 1 | Heart Failure | Complex & Unusual PCI |
Best Case Competition for Young Operators (08:30 - 10:00) |
09:30 - 10:30 | TAVI- Part 2 | Hypertension | Bifurcation PCI (2) | |
10:30 - 11:30 | Industry Symposium | Industry Symposium | Imaging & Physiology (2) | Young Investigator Awards (10:00 - 11:30) |
11:30 - 12:30 | CTO intervention (2) | Cardiogenic Shock | Complex & CHIP PCI | |
12:30 - 13:00 | Closing Ceremony |